Printable Today I Started Loving You Again Lyrics
| Holland-Dozier-Holland | |
|---|---|
| Lamont Dozier in 2009 | |
| Background information | |
| Origin | Detroit, Michigan, U.S. |
| Genres |
|
| Associated acts |
|
| Past members |
|
Kingdom of the netherlands–Dozier–Holland was a songwriting and production team consisting of Lamont Dozier and brothers Brian and Eddie Holland.[1] The trio wrote, arranged and produced many songs that helped define the Motown audio in the 1960s.[1] During their tenure at Motown Records from 1962 to 1967, Dozier and Brian Holland were the composers and producers for each song, and Eddie The netherlands wrote the lyrics and arranged the vocals. Their most celebrated productions were singles for the Four Tops and the Supremes, including 10 out of the Supremes' 12 US No. 1 singles, such as "Babe Love", "Stop! In the Name of Love", and "You Keep Me Hangin' On".
Due to a legal dispute with Motown, from 1969 to 1972, they did not write textile under their ain names, but instead used the collective pseudonym "Edythe Wayne". When the trio left Motown, they connected to piece of work as a production team (with Eddie Holland being added to the producer credits), and every bit a songwriting team until near 1974.
The trio was inducted into the Songwriters Hall of Fame in 1988[2] and the Rock and Roll Hall of Fame in 1990.[3]
History [edit]
The trio came together at Motown in the early 1960s.[1] Eddie Holland had been working with Motown founder Berry Gordy prior to that label being formed; his 1958 Mercury single "You" was one of Gordy's primeval productions. Later, Eddie Holland had a career as a Motown recording creative person, scoring a Usa Top 30 hit in 1961 with "Jamie". Eddie's brother Brian Holland was a Motown staff songwriter who also tasted success in 1961, existence a co-composer of the Marvelettes' US No. 1 "Please Mr. Postman".[ane] Dozier had been a recording artist for several labels in the late 1950s and early 1960s, including the Anna label (owned past Berry Gordy'south sister) and Motown subsidiary Mel-o-dy.
The three men eventually teamed up to create material for both themselves and other artists, simply soon found they preferred being writers and producers to being performers (peculiarly Eddie, who suffered from stage fright and retired from performing in 1964). They would write and produce scores of songs for Motown artists, including 25 Number i hitting singles, such as "Heat Wave" for Martha and the Vandellas[4] and "How Sugariness It Is (To Be Loved by You)" for Marvin Gaye.
Lawsuits and solo careers [edit]
In 1967, H-D-H, as they were familiarly called, entered into a dispute with Berry Gordy Jr. over profit-sharing and royalties.[ane] Eddie Holland had the others stage a piece of work slowdown, and past early on 1968 the trio had left the characterization.[1] They started their own labels, Invictus Records and Hot Wax Records, which were modestly successful.[1] When Motown sued for alienation of contract, H-D-H countersued. The subsequent litigation was one of the longest legal battles in music industry history. Because they were legally contracted to Motown's publishing arm, Jobete, they could not use their own names on songs they wrote, and their fabric was credited to Wayne-Dunbar; "Edythe Wayne" existence a pseudonym, and Ronald Dunbar being an associate who was a songwriter and producer.[5] The lawsuit was settled in 1977.
Dozier left Holland–Dozier–The netherlands Productions, Inc. (HDHP) in 1973 and resumed his career every bit a solo performing artist.[1] In 1975, HDHP and Invictus Records sued Dozier and 31 others, claiming conspiracy to restrain trade and other charges. The adapt was dismissed by a federal judge in 1982.[half-dozen] From the mid-1970s onwards, HDHP, with Harold Beatty replacing Dozier, wrote and produced songs for a number of artists. HDHP fifty-fifty worked on fabric for Motown artists in the 1970s, including The Supremes and Michael Jackson, while its litigation against the company was yet pending. Dozier commented in 2008, "The lawsuit was just our way of taking care of concern that needed to be taken intendance of—just similar Berry Gordy had to take intendance of his business concern which resulted in the lawsuit. Concern is business, love is love."[7]
The netherlands–Dozier–Holland threatened to sue the ring Aerosmith in 1989 due to the resemblance of parts of the song "The Other Side" (from the album Pump) to the The netherlands–Dozier–Holland song "Continuing in the Shadows of Love". To forestall litigation, Aerosmith agreed to add together Holland–Dozier–Holland to the songwriting credits in the album'south liner notes.
Later years [edit]
Dozier has his own product company and continues to work equally a solo artist, producer and recording artist, while the Holland Brothers own HDH Records and Productions (without any participation from Lamont Dozier), which issues recordings from the Invictus and Hot Wax catalogs as well as new material.[1]
For a "one-time but reunion", the 3 composed the score for the musical production of The First Wives Social club, based on the novel past Olivia Goldsmith and a afterwards hitting film. The musical included 22 new songs from the songwriting trio, with a volume by Rupert Holmes. The musical was produced past Paul Lambert and Jonas Neilson and premiered in July 2009 at The Quondam World Theater in San Diego.[eight] The San Diego product sold approximately 29,000 tickets in its 5-calendar week run. Ticket need was so strong early on that The Old Globe extended its run (originally four weeks) prior to opening nighttime. Yet, reviews were mixed to negative, and the producers opted to rework the book.
In June 2014, it was announced that The First Wives Club (with an entirely new book written past Linda Bloodworth-Thomason) would be heading to Chicago premiering on February 16, 2015. The play now included a sprinkling of classic H-D-H songs (including "Finish! In The Name Of Beloved" and "My Earth Is Empty Without You"), interspersed with the new textile. Post-obit the Chicago run, the production was to head to Broadway for a fall 2015 inflow,[nine] but the critical reception to the play was lukewarm to negative, and the production quietly closed after its Chicago run.
Legacy [edit]
Longtime BMI songwriters, Brian Holland affiliated with the performing rights organisation in 1960, followed by Lamont Dozier in 1961 and Eddie Holland in 1963. They have won many BMI Awards, including BMI Popular Awards and Million-Air citations.[10] On May xiii, 2003, The netherlands–Dozier–The netherlands were honored as BMI Icons at the 51st BMI Pop Awards.
The netherlands–Dozier–Holland are mentioned (along with the Iv Tops and their vocalizer Levi Stubbs, as well as Norman Whitfield and Barrett Strong) in the lyrics of the song "Levi Stubbs' Tears" from the 1986 Billy Bragg album Talking with the Taxman almost Poetry; and also in the lyrics of the Magnetic Fields' song "The Death of Ferdinand de Saussure", from their 1999 album 69 Love Songs.
Brian Kingdom of the netherlands, Lamont Dozier, and Eddie Holland were inducted into the Michigan Rock and Coil Legends Hall of Fame in 2010.[11]
Discography [edit]
Songwriting [edit]
Production [edit]
| Year | Song title | Original artists | Covering artists |
|---|---|---|---|
| 1962 | "Dearest One" | Lamont Dozier | |
| "Sometime Love (Permit'due south Effort It Once again)" | Mary Wells | Martha and the Vandellas, Four Tops | |
| "Darling, I Hum Our Song" | Eddie Kingdom of the netherlands | Martha and the Vandellas, Four Tops | |
| 1963 | "Leaving Hither" | Eddie Holland | Motörhead, Lars Frederiksen and the Bastards, Pearl Jam, The Birds, The Who, Brownsville Station, The Messengers, The Rationals, and The Volts |
| "Locking Up My Eye" | The Marvelettes | ||
| "What Goes Up Must Come Downwards" / "Come on Home" | The netherlands & Dozier | ||
| "Tie a String Effectually Your Finger" | The Marvelettes | ||
| "Come and Get These Memories" / "Jealous Lover" | Martha and the Vandellas[4] | Hattie Littles, Anna King, The Supremes | |
| "Yous Lost the Sweetest Boy" | Mary Wells | Dusty Springfield | |
| "Heat Wave" / "A Dear Like Yours (Don't Come Knocking Everyday)" | Martha and the Vandellas[4] | The Who, Linda Ronstadt and The Jam / Dusty Springfield, Juice Newton, Ike & Tina Turner and The Animals, Phil Collins, Joan Osborne | |
| "(He Won't Exist True) Lilliputian Daughter Blue" | The Marvelettes | ||
| "Mickey'due south Monkey" | The Miracles | Martha and the Vandellas, The Hollies, The Young Rascals, John Mellencamp, Mother'southward Finest | |
| "Too Hurt to Cry, Too Much in Honey to Say Goodbye" / "Come on Dwelling house" | Gladys Horton & The Andantes (credited as The Darnells.) | The Supremes | |
| "When the Lovelight Starts Shining Through His Eyes" / "Continuing at the Crossroads of Honey" | The Supremes | Dusty Springfield, The Zombies, Bonnie Pointer | |
| "I Gotta Trip the light fantastic to Keep From Crying" | The Miracles | The High Numbers | |
| "Quicksand" / "Darling I Hum Our Song" | Martha and the Vandellas | ||
| "Live Wire" / "Old Love (Permit's Try It Again)" | Martha and the Vandellas | ||
| "Run, Run, Run" / "I'm Giving You Your Freedom" | The Supremes | ||
| "Can I Get a Witness" | Marvin Gaye | Dusty Springfield, The Rolling Stones, Sam Brown, The Steampacket, Lee Michaels, The Temptations, The Supremes, Z. Z. Hill | |
| 1964 | "A Tear from a Adult female's Eyes" (non-single release; competed with "The Way Yous Do The Things You lot Do" for a spot on The Temptations' 7th single.) | The Temptations | |
| "My Lady Bug Stay Abroad from That Beatle" (never released) | R. Dean Taylor | ||
| "Like a Nightmare" / "If You Were Mine" | The Andantes | ||
| "In My Solitary Room" | Martha and the Vandellas | The Supremes, The Action | |
| "Just Ain't Plenty Love" | Eddie Kingdom of the netherlands | The Isley Brothers | |
| "Where Did Our Love Go" | The Supremes | Adam Ant, Soft Cell, Pussycat Dolls, Iii Ounces of Honey, The J. Geils Band, Donnie Elbert, The Manhattan Transfer | |
| "Baby Don't Yous Practice It" | Marvin Gaye | Modest Faces, The Who, The Blackness Crowes, The Band, The Poets | |
| "Guarantee (For a Lifetime)" (never released) | Mary Wells | ||
| "Baby I Need Your Loving" / "Phone call on Me" | 4 Tops | Johnny Rivers, Eric Carmen, The Supremes, Marvin Gaye & Tammi Terrell, and Joe Stubbs / Shorty Long | |
| "Processed to Me" / "If You Don't Want My Love" | Eddie The netherlands | Martha and the Vandellas, 4 Tops | |
| "Whisper You Love Me Male child" (never released) | Mary Wells | The Supremes, Chris Clark | |
| "Baby Love" / "Ask Any Girl" | The Supremes | Royal Philharmonic Orchestra, Tony Martin | |
| "Come Encounter About Me" / "(Y'all're Gone Simply) E'er in My Heart" | The Supremes | The Afghan Whigs, Barbara Stonemason, Jr. Walker & the All Stars, Choker Campbell and Pat Lewis, Bonnie Pointer, Yo La Tengo, Mark Farner & Don Brewer | |
| "Without the Ane You Love (Life's Non Worth While)" / "Love has Gone" | Iv Tops | The Supremes & 4 Tops | |
| "Y'all're a Wonderful I" | Marvin Gaye | Don Bryant, Art Garfunkel | |
| "How Sweet It Is (To Be Loved by You lot)" | Marvin Gaye | Jr. Walker & the All-Stars, The Elgins, James Taylor, Grateful Expressionless, Joan Osborne, Liz Lands, Reddish Turner, Michael Bublé | |
| 1965 | "Where Did You lot Go" | Iv Tops | |
| "Stop! In the Name of Love" / "I'chiliad in Love Again" | The Supremes | The Hollies, Talas, Kim Weston, Gloria Gaynor, Jonell Mosser | |
| "You've Been a Long Time Coming" | Marvin Gaye | ||
| "Who Could Ever Incertitude My Beloved" (non-unmarried release; album-rail only) | Brenda Holloway | The Supremes, The Isley Brothers | |
| "Nowhere to Run" | Martha and the Vandellas | Hattie Littles, The Messengers, Tower of Power, Bonnie Arrow, Ruby Turner, Laura Nyro & Labelle | |
| "Dorsum in My Arms Once more" / "Whisper You Love Me Boy" | The Supremes | Genya Ravan, High Inergy | |
| "I Can't Help Myself (Saccharide Pie, Honey Bunch)" | Four Tops | The Supremes, Gloria Lynne, Bonnie Pointer, Robert Parker, Johnny Rivers, and Axe | |
| "The Only Time I'm Happy" (limited promo-only single release) | The Supremes | ||
| "Mother Dearest" (cancelled unmarried release) / "He Holds His Own" | The Supremes | ||
| "Nothing but Heartaches" / "He Holds His Own" | The Supremes | ||
| "Dearest (Makes Me Do Foolish Things)" | Martha and the Vandellas | The Supremes | |
| "It'due south the Same Old Song" / "Your Beloved Is Amazing" | Four Tops | The Supremes, KC and the Sunshine Band and Joe Stubbs | |
| "Mother Dear" (cancelled single release) / "Who Could E'er Doubt My Love" | The Supremes | ||
| "I Hear a Symphony" / "Who Could Ever Doubtfulness My Love" | The Supremes | Stevie Wonder, The Isley Brothers and The Temptations, Royal Philharmonic Orchestra | |
| "Something About You" | 4 Tops | Sisters Dearest, Byron Lee and the Dragonaires | |
| "Take Me in Your Artillery (Rock Me a Footling While)" | Eddie Holland | The Isley Brothers, Kim Weston, Female parent Earth, Jermaine Jackson, The Doobie Brothers, and Claret, Sweat & Tears | |
| "Darling Babe" | The Elgins | Rose Banks | |
| "There's a Ghost in My House" | R. Dean Taylor | The Fall | |
| 1966 | "(I'thousand a) Road Runner" | Jr. Walker & the All-Stars | Fleetwood Mac, Steppenwolf, Humble Pie, Peter Frampton, James Taylor, and Jerry Garcia |
| "This Old Heart of Mine (Is Weak for You lot)" | The Isley Brothers | The Supremes, Ronald Isley, Rod Stewart, Tammi Terrell, Byron Lee and the Dragonaires and The Contours | |
| "Enquire Any Man" | Tony Martin | ||
| "My World Is Empty Without You" | The Supremes | Mary Wilson, Della Reese, Diamanda Galás, The Afghan Whigs, Blackjack, Barbara McNair | |
| "Put Yourself in My Identify" | The Elgins | The Supremes, Byron Lee and the Dragonaires | |
| "There's No Dearest Left" | The Isley Brothers | ||
| "Milk shake Me, Wake Me (When It's Over)" / "Just as Long as You Need Me" | Four Tops | The Hollies, Barbra Streisand | |
| "Helpless" / "A Honey Similar Yours (Don't Come Knocking Everyday)" | Kim Weston | ||
| "Call on Me" | Shorty Long | ||
| "Love Is Like an Itching in My Heart" / "He's All I Got" | The Supremes | ||
| "Who Could Always Doubtfulness My Love" | The Isley Brothers | ||
| "I Like Everything About You lot" | Iv Tops | ||
| "I Guess I'll Ever Love You" | The Isley Brothers | The Supremes | |
| "Nothing simply Soul" | Jr. Walker & the All-Stars | ||
| "Dearest's Gone Bad" / "Put Yourself in My Place" | Chris Clark | ||
| "You Can't Bustle Beloved" / "Put Yourself in My Place" | The Supremes | Phil Collins, Stray Cats, Dixie Chicks | |
| "Trivial Darling (I Need You lot)" | Marvin Gaye | The Doobie Brothers | |
| "Reach Out I'll Be There" / "Until You Dearest Someone" | Iv Tops | Diana Ross, Thelma Houston, Michael Bolton, Gloria Gaynor, Bobby Taylor & the Vancouvers and Snuff | |
| "Stay in My Solitary Arms" | The Elgins | Diana Ross & the Supremes, Four Tops | |
| "Y'all Continue Me Hangin' On" / "I Wanna Female parent You, Smother You with Beloved" (cancelled unmarried release) | The Supremes | ||
| "You Proceed Me Hangin' On" / "Remove This Incertitude" | The Supremes | Vanilla Fudge, Rod Stewart, Kim Wilde, Rose Banks, Wilson Pickett, Reba McEntire, Mary Wilson | |
| "Continuing in the Shadows of Love" / "Since You've Been Gone" | Four Tops | The Jackson five, Joe Stubbs, Rod Stewart, Barry White and Snuff | |
| "I'm Set up for Love" | Martha and the Vandellas | The Temptations, June Arrow, High Inergy | |
| "(Come 'Round Here) I'm the One You Need" | The Miracles | The Jackson 5, The Cowsills, The GP'south | |
| "Heaven Must Have Sent You" | The Elgins | Diana Ross & the Supremes, Bonnie Arrow | |
| 1967 | "Merely One Last Look" (not-unmarried release; album-track but) | Four Tops | The Temptations |
| "Dearest Is Hither and Now You lot're Gone" / "There's No Stopping Us Now" | The Supremes | Michael Jackson | |
| "Your Love Is Amazing" | Shorty Long | Byron Lee and the Dragonaires | |
| "Jimmy Mack" / "Tertiary Finger, Left Manus" | Martha and the Vandellas | James Brown, Laura Nyro & Labelle, Bettye LaVette, Sheena Easton, Lani Hall, Bonnie Arrow | |
| "Bernadette" / "I Got a Feeling " | Four Tops | ||
| "My World Is Empty Without You" | Barbara McNair | Cover of The Supremes | |
| "The Happening" / "All I Know Near You" | The Supremes | Herb Alpert & the Tijuana Contumely | |
| "Only Own't Enough Love" | The Isley Brothers | ||
| "seven-Rooms of Gloom" / "I'll Turn to Rock" | Four Tops | Blondie, Pat Benatar | |
| "I Sympathise My Man" | The Elgins | ||
| "Your Unchanging Love" / "I'll Take Care of You" | Marvin Gaye | ||
| "Reflections" / "Going Downward for the Third Fourth dimension" | Diana Ross & the Supremes | Syreeta, Four Tops, The Temptations, Michael McDonald, Sweet, Luther Vandross | |
| "One Way Out" | Martha and the Vandellas | ||
| "Y'all Keep Me Running Away" / "If You Don't Want My Love" | Four Tops | ||
| "I Got a Feeling" | Barbara Randolph | ||
| "In and Out of Dear" / "I Guess I'll Ever Love You lot" | Diana Ross & the Supremes | ||
| 1968 | "Whisper Y'all Love Me Male child" | Chris Clark | |
| "Forever Came Today" | Diana Ross & the Supremes | The Jackson 5, Commodores | |
| "I'thousand in a Different Earth" | Four Tops | ||
| 1969 | "Nosotros've Got a Manner Out Dearest" | The Originals | |
| "Crumbs off the Tabular array" (HDH as "Edythe Wayne") | The Glass House | Laura Lee | |
| "While Y'all're Out Looking For Carbohydrate" (HDH every bit "Edythe Wayne") | Honey Cone | ||
| "Girls Information technology Own't Easy (HDH every bit "Edythe Wayne") | Honey Cone | ||
| 1970 | "Give Me Just a Piffling More than Time" (HDH as "Edythe Wayne") | Chairmen of the Lath | Angela Clemmons, Kylie Minogue |
| "(Y'all've Got Me) Dangling on a String" (HDH as "Edythe Wayne") | Chairmen of the Board | ||
| "Band of Gold" (HDH every bit "Edythe Wayne") | Freda Payne | Sylvester, Charly McClain, Belinda Carlisle, Bonnie Tyler and Kimberley Locke | |
| "Westbound #9" (HDH as "Edythe Wayne") | The Flaming Ember | ||
| 1972 | "The 24-hour interval I Institute Myself" (HDH equally "Edythe Wayne") | Honey Cone | |
| "Don't Leave Me Starvin' For Your Love" | Holland–Dozier–Holland | Laura Lee | |
| "Why Can't We Be Lovers" | Kingdom of the netherlands–Dozier–Holland | ||
| 1973 | "Yous're Gonna Demand Me" | Dionne Warwick |
Holland brothers without Dozier [edit]
| Year | Song title | Artist |
|---|---|---|
| 1975 | "Nosotros're Nearly There" | Michael Jackson |
| "Just a Lilliputian Chip of Y'all" | Michael Jackson | |
| "Early Morning Dear" | The Supremes | |
| "Where Practice I Go from Hither" | The Supremes | |
| 1976 | "I'm Gonna Let My Heart Do the Walking" | The Supremes |
| "High Energy" | The Supremes | |
| "Allow Yourself Go" | The Supremes | |
| 1982 | "We Tin can Never Light That Old Flame Again" | Diana Ross |
Billboard Peak Ten striking songs (United states popular chart) [edit]
| Year | Song championship | US[12] | Artist |
|---|---|---|---|
| 1963 | "Oestrus Wave" | 4 | Martha and the Vandellas |
| "Mickey's Monkey" | 8 | The Miracles | |
| "Quicksand" | 8 | Martha and the Vandellas | |
| 1964 | "Where Did Our Dearest Go" | 1 | The Supremes |
| "Baby Love" | 1 | ||
| "Come See About Me" | 1 | ||
| "How Sweet It Is (To Be Loved by You)" | vi | Marvin Gaye | |
| 1965 | "Stop! In the Proper name of Beloved" | one | The Supremes |
| "Nowhere to Run" | viii | Martha and the Vandellas | |
| "Dorsum in My Arms Again" | 1 | The Supremes | |
| "I Can't Aid Myself (Sugar Pie Honey Bunch)" | 1 | Four Tops | |
| "It'southward the Aforementioned Old Song" | 5 | ||
| "I Hear a Symphony" | i | The Supremes | |
| 1966 | "My Globe Is Empty Without You" | 5 | |
| "Love Is Similar an Itching in My Heart" | nine | ||
| "You Can't Hurry Dear" | 1 | ||
| "Reach Out I'll Exist There" | ane | Four Tops | |
| "You Keep Me Hangin' On" | one | The Supremes | |
| "Standing in the Shadows of Love" | 6 | 4 Tops | |
| "I'm Prepare for Love" | ix | Martha and the Vandellas | |
| 1967 | "Love Is Here and Now Yous're Gone" | 1 | The Supremes |
| "Baby I Demand Your Loving" | iii | Johnny Rivers | |
| "Jimmy Mack" | 10 | Martha and the Vandellas | |
| "Bernadette" | iv | Four Tops | |
| "The Happening" | 1 | The Supremes | |
| "Reflections" | 2 | ||
| "In and Out of Dearest" | ix | ||
| 1968 | "Y'all Keep Me Hangin' On" | 6 | Vanilla Fudge |
| 1970 | "Requite Me Simply a Lilliputian More Time" | 3 | Chairmen of the Board |
| "Band of Gilt" | three | Freda Payne | |
| 1975 | "How Sweet It Is (To Exist Loved past You)" | 5 | James Taylor |
| "(Love Is Like a) Heat Wave" | 5 | Linda Ronstadt | |
| 1982 | "You Can't Bustle Love" | 10 | Phil Collins |
| 1987 | "You Keep Me Hangin' On" | 1 | Kim Wilde |
| 1990 | "This One-time Heart of Mine" | x | Rod Stewart with Ronald Isley |
References [edit]
- ^ a b c d e f grand h i Colin Larkin, ed. (1997). The Virgin Encyclopedia of Popular Music (Concise ed.). Virgin Books. p. 610. ISBN1-85227-745-9.
- ^ "1988 Accolade and Induction Ceremony". Songwriters Hall of Fame. 1987-01-01. Archived from the original on 2013-03-08. Retrieved 2013-04-01 .
- ^ "Holland, Dozier and The netherlands". Rockhall.com. Archived from the original on 16 October 2012. Retrieved 27 September 2014.
- ^ a b c Gilliland, John (1969). "Show 26 - The Soul Reformation: Phase two, the Motown story. [Function v]" (audio). Pop Chronicles. Academy of N Texas Libraries.
- ^ Ribowsky, Marker (23 October 2008). Mark Ribowsky, The Supremes: A Saga of Motown Dreams, Success, and Expose, Da Capo Printing, 2008, chapter 21. ISBN9780786726912 . Retrieved 27 September 2014.
- ^ "Federal guess dismisses Invictus Records lawsuit", Billboard, October 2, 1982, p. 52.
- ^ Quoted in Lisa Robinson, "It Happened in Hitsville", Vanity Off-white magazine, Dec 2008, p. 327.
- ^ "Commencement Wives Society". Start Wives Club. Retrieved 2013-04-01 .
- ^ Hetrick, Adam. "First Wives Club Musical Eyes Broadway Run" Archived 2014-06-08 at the Wayback Automobile Playbill.com, June 4, 2014
- ^ "The netherlands-Dozier-Holland To Be Honored Equally Icons At BMI Pop Awards". Bmi.com. 20 Apr 2003. Retrieved 2010-10-01 .
- ^ "Michigan Rock and Roll Legends - BRIAN Holland-LAMONT DOZIER-EDDIE HOLLAND". Michiganrockandrolllegends.com . Retrieved October x, 2019.
- ^ Whitburn, Joel (2007). Top Popular Singles: 1955-2006. Record Inquiry.
External links [edit]
- HDH Records Official Site
- Rock and Roll Hall of Fame inductee article
- SoulMusic Hall Of Fame at SoulMusic.com
mendozahavendecked.blogspot.com
Source: https://en.wikipedia.org/wiki/Holland%E2%80%93Dozier%E2%80%93Holland
0 Response to "Printable Today I Started Loving You Again Lyrics"
Postar um comentário